Popularity (feminine) in Northern Ireland

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.500% 1.200% 0.900% 0.600% 0.300% 1997 2023
         

Numbers

 Sophia (feminine) 
 Year   Rank   Percent Used 
2023 #17 0.768
2022 #14 0.820
2021 #10 0.951
2020 #6 1.245
2019 #10 1.122
2018 #12 1.043
2017 #10 1.083
2016 #10 1.159
2015 #12 1.152
2014 #9 1.249
2013 #5 1.464
2012 #5 1.410
2011 #4 1.438
2010 #29 0.766
2009 #39 0.553
2008 #45 0.426
2007 #50 0.444
2006 #59 0.302
2005 #89 0.209
2004 #95 0.184
2003 #89 0.221
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -