Popularity in Northern Ireland

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.400% 1.120% 0.840% 0.560% 0.280% 1997 2023
         

Numbers

 Ruby (feminine) 
 Year   Rank   Percent Used 
2023 #24 0.626
2022 #19 0.703
2021 #26 0.596
2020 #20 0.767
2019 #20 0.816
2018 #29 0.633
2017 #27 0.725
2016 #27 0.687
2015 #25 0.734
2014 #20 0.869
2013 #20 0.950
2012 #22 0.905
2011 #18 1.149
2010 #30 0.742
2009 #22 1.016
2008 #27 0.869
2007 #28 0.821
2006 #45 0.479
2005 #51 0.337
2004 - -
2003 - -
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -