Popularity in England and Wales

1998 2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 0.030% 0.024% 0.018% 0.012% 0.006% 1996 2022
         

Numbers

 Abubakar (masculine) 
 Year   Rank   Percent Used 
2022 - -
2021 - -
2020 #921 0.010
2019 #825 0.011
2018 - -
2017 #861 0.010
2016 #790 0.011
2015 #903 0.009
2014 #837 0.010
2013 #931 0.009
2012 #793 0.011
2011 #701 0.012
2010 #878 0.009
2009 #795 0.010
2008 #684 0.012
2007 #698 0.011
2006 #764 0.010
2005 #872 0.008
2004 #875 0.007
2003 #746 0.009
2002 #869 0.007
2001 #617 0.010
2000 - -
1999 - -
1998 #958 0.005
1997 - -
1996 - -